What Is The Community Reinvestment Act (CRA)?
The Community Reinvestment Act (CRA), enacted in 1977, requires the Federal Reserve and other federal banking regulators to encourage financial institutions to help meet the credit needs of the communities in which they do business, including low- and moderate-income (LMI) neighborhoods.
Banking Regulators For The CRA
Three federal banking agencies, or regulators, are responsible for the CRA. Banks that have CRA obligations are supervised by one of these three regulators. Each regulator has a dedicated CRA site that provides information about the banks they oversee and those banks’ CRA ratings and Performance Evaluations.
- Federal Deposit Insurance Corporation (FDIC)
- Federal Reserve Board (FRB)
- Office of the Comptroller of the Currency (OCC)
Federal Reserve's Role
The Federal Reserve supervises state member banks–or, state-chartered banks that have applied for and been accepted to be part of the Federal Reserve System–for CRA compliance. To carry out its role, the Federal Reserve
- Examines state member banks to evaluate and rate their performance under the CRA;
- Considers banks’ CRA performance in context with other supervisory information when analyzing applications for mergers, acquisitions, and branch openings; and
- Shares information about community development techniques with bankers and the public.
Source:Federal Reserve Board – Community Reinvestment Act (CRA)
(https://www.federalreserve.gov/consumerscommunities/cra_about.htm)
Community Qualifier
Community Qualifier profile : USA Cares Inc | findCRA
Our LMI Information
Our LMI Information
| Income Range | All Applicants | Applicant % Total | Assisted | Assisted % Total |
|---|---|---|---|---|
| Less than $9,999 | 1,158 | 18.73% | 126 | 23.29% |
| $10,000 to $14,999 | 550 | 8.90% | 39 | 7.21% |
| $15,000 to $24,999 | 1,188 | 19.22% | 117 | 21.63% |
| $25,000 to $34,999 | 1,176 | 19.03% | 94 | 17.38% |
| $35,000 to $49,000 | 1,383 | 22.38% | 116 | 21.44% |
| $50,000 and up | 677 | 10.95% | 48 | 8.87% |
| No Response | 48 | 0.78% | 0 | 0.00% |
For more information please email info@usacares.org or call 800-773-0387.
Number & Amount Of Case Payments: 2017-2021
| State | Amount of Case Payments | Count of Case Payments |
|---|---|---|
| Individual-Main | 0,00 | 3.911 |
| Alaska | 0,00 | 4 |
| Alabama | 0,00 | 88 |
| Arkansas | 0,00 | 27 |
| Arizona | 0,00 | 108 |
| California | 0,00 | 343 |
| Colorado | 0,00 | 130 |
| Connecticut | 0,00 | 21 |
| D.C. | 0,00 | 9 |
| Delaware | 0,00 | 9 |
| Florida | 0,00 | 368 |
| Georgia | 0,00 | 330 |
| Hawali | 0,00 | 21 |
| Lowa | 0,00 | 9 |
| Idaho | 0,00 | 9 |
| Illinois | 0,00 | 70 |
| Indiana | 0,00 | 84 |
| Kentucky | 0,00 | 108 |
| Kansas | 0,00 | 22 |
| Louisiana | 0,00 | 31 |
| Massachusetts | 0,00 | 20 |
| Maryland | 0,00 | 75 |
| Maine | 0,00 | 5 |
| Michigan | 0,00 | 58 |
| Minnesota | 0,00 | 35 |
| Missouri | 0,00 | 74 |
| Mississippi | 0,00 | 45 |
| Montana | 0,00 | 9 |
| North Carolina | 0,00 | 233 |
| North Dakota | 0,00 | 5 |
| Nebraska | 0,00 | 13 |
| New Hampshire | 0,00 | 7 |
| New Jersey | 0,00 | 40 |
| New Mexico | 0,00 | 18 |
| Nevada | 0,00 | 44 |
| New York | 0,00 | 67 |
| Ohio | 0,00 | 87 |
| Oklahoma | 0,00 | 42 |
| Oregon | 0,00 | 25 |
| Pennsylvania | 0,00 | 91 |
| Rhode Island | 0,00 | 9 |
| South Carolina | 0,00 | 100 |
| South Dakota | 0,00 | 7 |
| Texas | 0,00 | 605 |
| Tennessee | 0,00 | 86 |
| Utah | 0,00 | 21 |
| Virginia | 0,00 | 169 |
| Vermont | 0,00 | 3 |
| Washington | 0,00 | 76 |
| Wisconsin | 0,00 | 31 |
| West Virginia | 0,00 | 14 |
| Wyoming | 0,00 | 2 |
| (blank) | 0,00 | 1 |
| Overseas | 0,00 | 3 |
| Grand Total | 0,00 | 3.911 |
Total Number Of Requests : 2017-2021
| State | Count of Case Payments |
|---|---|
| Individual-Main | 41.149,00 |
| Alaska | 106,00 |
| Alabama | 979,00 |
| Arkansas | 357,00 |
| Arizona | 1.119,00 |
| California | 3.824,00 |
| Colorado | 1.114,00 |
| Connecticut | 250,00 |
| D.C. | 79,00 |
| Delaware | 82,00 |
| Florida | 3.426,00 |
| Georgia | 2.914,00 |
| Hawali | 159,00 |
| Lowa | 213,00 |
| Idaho | 128,00 |
| Illinois | 921,00 |
| Indiana | 797,00 |
| Kentucky | 1.052,00 |
| Kansas | 378,00 |
| Louisiana | 586,00 |
| Massachusetts | 302,00 |
| Maryland | 850,00 |
| Maine | 84,00 |
| Michigan | 919,00 |
| Minnesota | 389,00 |
| Missouri | 845,00 |
| Mississippi | 412,00 |
| Montana | 108,00 |
| North Carolina | 2.172,00 |
| North Dakota | 42,00 |
| Nebraska | 184,00 |
| New Hampshire | 86,00 |
| New Jersey | 525,00 |
| New Mexico | 217,00 |
| Nevada | 476,00 |
| New York | 973,00 |
| Ohio | 922,00 |
| Oklahoma | 576,00 |
| Oregon | 390,00 |
| Pennsylvania | 1.106,00 |
| Rhode Island | 76,00 |
| South Carolina | 925,00 |
| South Dakota | 73,00 |
| Texas | 5.401,00 |
| Tennessee | 1.001,00 |
| Utah | 171,00 |
| Virginia | 1.860,00 |
| Vermont | 35,00 |
| Washington | 898,00 |
| Wisconsin | 368,00 |
| West Virginia | 178,00 |
| Wyoming | 51,00 |
| (blank) | 5,00 |
| Overseas | 45,00 |
| (blank2) | 36,00 |
| Grand Total | 41.185,00 |
Number Of Requests Not Assisted Due To Lack Of Funds: 2017-2021
| State | Count of Case Payments |
|---|---|
| Individual-Main | 12.711 |
| Alaska | 30 |
| Alabama | 293 |
| Arkansas | 117 |
| Arizona | 355 |
| California | 1.171 |
| Colorado | 340 |
| Connecticut | 69 |
| D.C | 25 |
| Delaware | 29 |
| Florida | 1.091 |
| Georgia | 924 |
| Hawali | 53 |
| Lowa | 74 |
| Idaho | 35 |
| Illinois | 282 |
| Indiana | 235 |
| Kentucky | 218 |
| Kansas | 118 |
| Louisiana | 178 |
| Massachusetts | 81 |
| Maryland | 268 |
| Maine | 24 |
| Michigan | 292 |
| Minnesota | 123 |
| Missouri | 254 |
| Mississippi | 122 |
| Montana | 36 |
| North Carolina | 690 |
| North Dakota | 16 |
| Nebraska | 53 |
| New Hampshire | 28 |
| New Jersey | 164 |
| New Mexico | 69 |
| Nevada | 142 |
| New York | 329 |
| Ohio | 285 |
| Oklahoma | 177 |
| Oregon | 119 |
| Pennsylvania | 343 |
| Rhode Island | 31 |
| South Carolina | 274 |
| South Dakota | 23 |
| Texas | 1.610 |
| Tennessee | 317 |
| Utah | 54 |
| Virginia | 653 |
| Vermont | 10 |
| Washington | 291 |
| Wisconsin | 110 |
| West Virginia | 56 |
| Wyoming | 13 |
| (blank1) | 2 |
| Oveeseas | 15 |
| (blank2) | 11 |
| Grand Total | 12.722 |
